id	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementRemarks	measurementUnit	measurementUnitID
OBSEA_seabed_station_biodiversity_L0b_20260101_20270101		Name of sampling platform	http://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	OBSEA seabed station				
OBSEA_seabed_station_biodiversity_L0b_20260101_20270101		Platform type	http://vocab.nerc.ac.uk/collection/P01/current/TCSPPF01/	mooring	http://vocab.nerc.ac.uk/collection/L06/current/48/			
IPC608_8BC7_166_20260101_20270101		Name of sampling instrument	http://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	IPC608_8BC7_166				
IPC608_8BC7_166_20260101_20270101		Instrument type		cameras	http://vocab.nerc.ac.uk/collection/L05/current/311			
IPC608_8BC7_166_20260101_20270101		instrument model		IPC608UW-10	http://vocab.nerc.ac.uk/collection/L22/current/TOOL2269/			
